ZhongZe
ZhongZe
From rotomolded hull production to electrical configuration and branding details, we support complete OEM customization to meet different market requirements.

Designed for commercial operators seeking reliable water attractions
with lower maintenance requirements and efficient electric operation
| PARAMETER | SPECIFICATION |
|---|---|
| Mold Type | LQ252-Dual motors LQ252-Single motor |
| Boat Dimensions | 2520x 1050 x865 mm |
| Electric Motor | Rated Power 3.5kW*2, Peak Power22kW*2, Continuous Power 9kW *2(Dual) Rated Power 3.5kW* 1, Peak Power22kW* 1, Continuous Power 9kW *1(Single) |
| Electronic ControlSystem | Military-grade Electronic Control; Rated Power 30kW, Operating Power Range 3kW-20kW |
| Jet Pump System | Competition-grade Jet Pump, CNC Machined from 7075 Aviation Aluminum |
| Cooling System | Integrated Active Autonomous Cooling System |
| Steering System | Self-developed 316 Stainless Steel Cable Mechanism |
| Display System | 7-inch 1080p Display, Compatible with Beidou and GPS Speed Measurement |
| Display Functions | Battery Level Display, Rotational Speed Display, Real-time Clock, Operating Time Display |
| Battery Capacity | 72V70Ah*2 |
| BatteryConfiguration | Equipped with South Korean SK Battery Cells |
| Overall Performance | 0~66km/hUp to 1 Hour of Battery Life(Dual) 0~40km/hUp to 2 Hour of Battery Life(Single) |
| Body Weight | 62KG |
| Battery Pack Weight | 22 kg*2 |
| PARAMETER | SPECIFICATION |
|---|---|
| Mold Type | LQ200-motors |
| Boat Dimensions | 2015x840 x814 mm |
| Electric Motor | Rated Power 3.5kW* 1, Peak Power22kW*1, Cortinuous Power 9kW*1 |
| Electronic ControlSystem | Military-grade Electronic Control; Rated Power 30kW, Operating Power Range 3kW-20kW |
| Jet Pump System | Competition-grade Jet Pump, CNC Machined from 7075 Aviation Aluminum |
| Cooling System | Integrated Active Autonomous Cooling System |
| Steering System | Self-developed 316 Stainless Steel Cable Mechanism |
| Display System | 7-inch 1080p Display, Compatible with Beidou and GPS Speed Measurement |
| Display Functions | Battery Level Display, Rotational Speed Display, Real-time Clock, Operating Time Display |
| Battery Capacity | 72V70Ah*1 |
| BatteryConfiguration | Equipped with South Korean SK Battery Cells |
| Overall Performance | 0~55 km/h Up to 1 Hour of Battery Life |
| Body Weight | 45KG |
| Battery Pack Weight | 22 kg*1 |
Need a custom mold, OEM production, or an electric kart boat? Share your project details with us. Our team will review your requirements and get back to you promptly.
No drawings yet? We can help review your idea and recommend the right approach.


English